Today's stock opportunities
Updated on 2026-06-08. Below are the highest-ranked stocks from the latest Cash Scanner technical scan, ranked by our proprietary 0–100 score combining momentum, trend strength (ADX), RSI, MACD and volume confluence. This list is generated automatically from market data and refreshed after each daily scan.
| # | Company | Sector | Country | Score | Reading |
|---|---|---|---|---|---|
| 1 | Host Hotels REIT Rg | Immobilier | USA | 37/100 | Host Hotels REIT Rg shows a weak technical setup (37/100). |
| 2 | Best Buy Rg | Retail | USA | 36/100 | Best Buy Rg shows a weak technical setup (36/100). |
| 3 | CROWN CASTLE INTL CORP | Immobilier | USA | 35/100 | CROWN CASTLE INTL CORP shows a weak technical setup (35/100). |
| 4 | Marvell Tech Rg | Semiconducteurs | USA | 34/100 | Marvell Tech Rg shows a weak technical setup (34/100). |
| 5 | KIMCO REALTY CORP | Immobilier | USA | 34/100 | KIMCO REALTY CORP shows a weak technical setup (34/100). |
| 6 | 10X GENOMICS INC-CLASS A | Life Sciences Tools & Services | USA | 33/100 | 10X GENOMICS INC-CLASS A shows a weak technical setup (33/100). |
| 7 | INVITATION HOMES INC | Immobilier | USA | 33/100 | INVITATION HOMES INC shows a weak technical setup (33/100). |
| 8 | MGM Resorts Itl Rg | Hotels, Restaurants & Leisure | USA | 32/100 | MGM Resorts Itl Rg shows a weak technical setup (32/100). |
| 9 | MORGAN STANLEY | Services financiers | USA | 32/100 | MORGAN STANLEY shows a weak technical setup (32/100). |
| 10 | TAYLOR MORRISON HOME CORP TMHC | Consumer products | USA | 32/100 | TAYLOR MORRISON HOME CORP TMHC shows a weak technical setup (32/100). |
| 11 | PROLOGIS, INC. | Immobilier | USA | 31/100 | PROLOGIS, INC. shows a weak technical setup (31/100). |
| 12 | GOLDMAN SACHS GROUP INC | Services financiers | USA | 31/100 | GOLDMAN SACHS GROUP INC shows a weak technical setup (31/100). |
| 13 | ELI LILLY & CO | Pharmaceutiques | USA | 31/100 | ELI LILLY & CO shows a weak technical setup (31/100). |
| 14 | Sunstone Hotel Investors, Inc. | Immobilier | USA | 31/100 | Sunstone Hotel Investors, Inc. shows a weak technical setup (31/100). |
| 15 | OPKO HEALTH INC OPK | Sante | USA | 30/100 | OPKO HEALTH INC OPK shows a weak technical setup (30/100). |
| 16 | COOPER INC | Sante | USA | 30/100 | COOPER INC shows a weak technical setup (30/100). |
| 17 | AMGEN INC | Biotechnologie | USA | 30/100 | AMGEN INC shows a weak technical setup (30/100). |
| 18 | UNITED PARCEL SERVICE B | Logistics & Transportation | USA | 30/100 | UNITED PARCEL SERVICE B shows a weak technical setup (30/100). |
| 19 | Keurig Dr Pepper Inc | Beverages | USA | 30/100 | Keurig Dr Pepper Inc shows a weak technical setup (30/100). |
| 20 | American Homes Rg-A | Immobilier | USA | 30/100 | American Homes Rg-A shows a weak technical setup (30/100). |
| 21 | YPF S.A.-SPONSORED ADR | Energy, Materials, Industrials | USA | 30/100 | YPF S.A.-SPONSORED ADR shows a weak technical setup (30/100). |
| 22 | GUARDANT HEALTH INC | Sante | USA | 30/100 | GUARDANT HEALTH INC shows a weak technical setup (30/100). |
Scores are technical signals, not investment advice. Learn how they are computed on our scoring methodology page, or browse the indicator glossary.