Today's stock opportunities
Updated on 2026-11-03. Below are the highest-ranked stocks from the latest Cash Scanner technical scan, ranked by our proprietary 0–100 score combining momentum, trend strength (ADX), RSI, MACD and volume confluence. This list is generated automatically from market data and refreshed after each daily scan.
| # | Company | Sector | Country | Score | Reading |
|---|---|---|---|---|---|
| 1 | Keurig Dr Pepper Inc | Beverages | USA | 44/100 | Keurig Dr Pepper Inc: exceptional technical score (44). |
| 2 | Klaviyo, Inc. Class A | Technologie | USA | 43/100 | Klaviyo, Inc. Class A: exceptional technical score (43). |
| 3 | Essential Util Rg | Services publics | USA | 43/100 | Essential Util Rg: exceptional technical score (43). |
| 4 | PFIZER INC | Pharmaceutiques | USA | 42/100 | PFIZER INC: exceptional technical score (42). |
| 5 | FIRSTENERGY CORP | Services publics | USA | 42/100 | FIRSTENERGY CORP: exceptional technical score (42). |
| 6 | PPL CORPORATION | Services publics | USA | 40/100 | PPL CORPORATION: exceptional technical score (40). |
| 7 | CONSOLIDATED EDISON INC | Services publics | USA | 40/100 | CONSOLIDATED EDISON INC: exceptional technical score (40). |
| 8 | Fortune Brands Home & Security | Building | USA | 39/100 | Fortune Brands Home & Security: strong technical score (39). |
| 9 | MASTERCARD INC-CLASS A | Services financiers | USA | 39/100 | MASTERCARD INC-CLASS A: strong technical score (39). |
| 10 | ABBVIE INC | Biotechnologie | USA | 39/100 | ABBVIE INC: strong technical score (39). |
| 11 | Bentley Systms Rg-B | Technologie | USA | 38/100 | Bentley Systms Rg-B: strong technical score (38). |
| 12 | EXELIXIS INC EXEL | Biotechnologie | USA | 38/100 | EXELIXIS INC EXEL: strong technical score (38). |
| 13 | YUM! BRANDS INC | Hotels, Restaurants & Leisure | USA | 37/100 | YUM! BRANDS INC: strong technical score (37). |
| 14 | MONDELEZ INTER-A | Food Products | USA | 37/100 | MONDELEZ INTER-A: strong technical score (37). |
| 15 | SOUTHERN CO/THE | Services publics | USA | 37/100 | SOUTHERN CO/THE: strong technical score (37). |
| 16 | Alliant Energy Rg | Services publics | USA | 37/100 | Alliant Energy Rg: strong technical score (37). |
| 17 | WAL-MART STORES INC | Commerce | USA | 37/100 | WAL-MART STORES INC: strong technical score (37). |
| 18 | COSTCO WHOLESALE | Commerce | USA | 37/100 | COSTCO WHOLESALE: strong technical score (37). |
| 19 | PPG INDUSTRIES INC | Chemicals | USA | 37/100 | PPG INDUSTRIES INC: strong technical score (37). |
| 20 | KIMCO REALTY CORP | Immobilier | USA | 37/100 | KIMCO REALTY CORP: strong technical score (37). |
| 21 | Upwork Inc | Professional Services | USA | 37/100 | Upwork Inc: strong technical score (37). |
| 22 | Eastern Bankshar Rg | Banque | USA | 36/100 | Eastern Bankshar Rg: strong technical score (36). |
| 23 | INTL FLAVORS & FRAGRANCES | Chemicals | USA | 36/100 | INTL FLAVORS & FRAGRANCES: strong technical score (36). |
| 24 | Healthcare REIT-A | Immobilier | USA | 36/100 | Healthcare REIT-A: strong technical score (36). |
| 25 | CMS ENERGY CORP | Services publics | USA | 36/100 | CMS ENERGY CORP: strong technical score (36). |
Scores are technical signals, not investment advice. Learn how they are computed on our scoring methodology page, or browse the indicator glossary.